Game | GameSheet | Clock | Penalty Box |
---|---|---|---|
11/13 vs. Blaine White | Wagner | ||
11/22 vs. Princeton | Ferden | Depies | Thompson |
11/27 vs. Northern Edge | Rome | ||
12/1 vs. Andover | Ratgen | ||
12/4 vs. Champlin Park | Harrington | ||
12/7 vs. Anoka | Ratgen | Rome | Jennings |
12/11 vs. Champlin Park | Jennings | Miller | Harrington |
12/17 vs. Pine City | Ferden | ||
12/18 vs. Mora | Depies | ||
12/29 vs. Elk River | Ratgen | ||
1/1 vs. Blaine Blue | Wagner | Carls | Miller |
1/3 vs. Anoka | Rome | ||
1/12 vs. Cambridge-Isanti | Depies | Ferden | Wagner |
1/15 vs. Rogers | Miller | ||
1/19 vs. Rogers | Rome | Jennings | Miller |
1/21 vs. Elk River | Thompson | Ratgen | Steinbring |
1/31 vs. Blaine White | Carls | Harrington | Steinbring |
2/8 vs. Andover | Steinbring | Thompson | Carls |
Head Coach
Phone: 612-695-3742
Assistant Coach
Assistant Coach
Assistant Coach
Team Manager
Phone: (763) 913-4765